all toshiba satelite laptops
Wednesday, 15 February 2012 - - 0 Comments
Model | Operating System / Platform | Processor | Hard disk | Design Colour | System memory | Graphics adaptor | Battery | Physical dimensions | MORE DETAILS |
---|---|---|---|---|---|---|---|---|---|
![]() | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Celeron® ProcessorB800 | 320 GB | Black finish with textured pattern and black keyboard | 1,024 MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price Contact Store for Price ![]() |
![]() | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Core™ i5-2430M Processor | 500 GB | Black finish with textured pattern and black keyboard | 4,096 MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics 3000 | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price Contact Store for Price ![]() |
![]() NEW | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Core™ i3-380M Processor | 640 GB | Black finish with textured pattern and black keyboard | 4,096 MB DDR3 RAM (1,066 MHz) | Intel® Graphics Media Accelerator HD | maximum life : up to 5h15min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price Contact Store for Price ![]() |
![]() | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Pentium® processorB940 | 640 GB | Black finish with textured pattern and black keyboard | 4,096 MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price Contact Store for Price ![]() |
![]() | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Core™ i3-370M Processor | 500 GB | Black finish with textured pattern and black keyboard | 4,096 MB DDR3 RAM (1,066 MHz) | Intel® Graphics Media Accelerator HD | maximum life : up to 5h15min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price Contact Store for Price ![]() |
![]() NEW | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Celeron® ProcessorB815 | 320 GB | Luxe White with textured pattern, white keyboard | 2,048 MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price Contact Store for Price |
![]() NEW | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Celeron® ProcessorB815 | 320 GB | Luxe White with textured pattern, white keyboard | 1,024 MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price Contact Store for Price |
![]() | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Celeron® ProcessorB800 | 640 GB | Steel Grey Metallic Light on display lid and matt black inside, both with textured pattern, black keyboard | 4,096 MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price Contact Store for Price ![]() |
![]() | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Core™ i3-370M Processor | 500 GB | Steel Grey Metallic Light on display lid and matt black inside, both with textured pattern, black keyboard | 4,096 MB DDR3 RAM (1,066 MHz) | Intel® Graphics Media Accelerator HD | maximum life : up to 5h15min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price Contact Store for Price ![]() |
![]() | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Celeron® ProcessorB800 | 320 GB | Black finish with textured pattern and black keyboard | 2,048 MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price Contact Store for Price ![]() |
![]() NEW | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | 2nd generationIntel® Core™ i3-2350M Processor | 500 GB | Luxe White with textured pattern, white keyboard | 4,096 MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics 3000 | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price Contact Store for Price |
![]() NEW | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Celeron® ProcessorB815 | 320 GB | Black finish with textured pattern and black keyboard | 1,024 MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price Contact Store for Price |
![]() | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Celeron® ProcessorB800 | 640 GB | Luxe White with textured pattern, white keyboard | 4,096 MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price Contact Store for Price ![]() |
![]() NEW | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | 2nd generationIntel® Core™ i3-2350M Processor | 750 GB | Black finish with textured pattern and black keyboard | 6,144 (4,096 + 2,048) MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics 3000 | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price Contact Store for Price |
![]() | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Core™ i3-370M Processor | 640 GB | Black finish with textured pattern and black keyboard | 6,144 (4,096 + 2,048) MB DDR3 RAM (1,066 MHz) | Intel® Graphics Media Accelerator HD | maximum life : up to 5h15min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price Contact Store for Price |
![]() NEW | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Celeron® ProcessorB815 | 500 GB | Black finish with textured pattern and black keyboard | 4,096 MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price Contact Store for Price |
![]() | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Core™ i5-2430M Processor | 640 GB | Black finish with textured pattern and black keyboard | 6,144 (4,096 + 2,048) MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics 3000 | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price Contact Store for Price |
![]() | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Celeron® ProcessorB800 | 320 GB | Black finish with textured pattern and black keyboard | 3,072 (2,048 + 1,024) MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price £ 319.00 (inc VAT) ![]() |
![]() NEW | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Celeron® ProcessorB815 | 320 GB | Black finish with textured pattern and black keyboard | 2,048 MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price £ 319.00 (inc VAT) |
![]() NEW | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Celeron® ProcessorB815 | 320 GB | Black finish with textured pattern and black keyboard | 4,096 MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price £ 349.00 (inc VAT) |
![]() | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Celeron® ProcessorB800 | 640 GB | Black finish with textured pattern and black keyboard | 4,096 MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price £ 349.00 (inc VAT) ![]() |
![]() | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Pentium® processorB950 | 500 GB | Black finish with textured pattern and black keyboard | 4,096 MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price £ 369.00 (inc VAT) ![]() |
![]() NEW | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Celeron® ProcessorB815 | 640 GB | Black finish with textured pattern and black keyboard | 4,096 MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price £ 369.00 (inc VAT) ![]() |
![]() | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Pentium® processorB950 | 640 GB | Black finish with textured pattern and black keyboard | 6,144 (4,096 + 2,048) MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price £ 379.00 (inc VAT) ![]() |
![]() | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Pentium® processorP6100 | 500 GB | Black finish with textured pattern and black keyboard | 6,144 (4,096 + 2,048) MB DDR3 RAM (1,066 MHz) | Intel® Graphics Media Accelerator HD | maximum life : up to 4h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price £ 379.00 (inc VAT) ![]() |
![]() | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Core™ i3-370M Processor | 320 GB | Black finish with textured pattern and black keyboard | 4,096 MB DDR3 RAM (1,066 MHz) | Intel® Graphics Media Accelerator HD | maximum life : up to 5h15min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price £ 379.00 (inc VAT) ![]() |
![]() NEW | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Pentium® processorB960 | 500 GB | Black finish with textured pattern and black keyboard | 4,096 MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price £ 389.00 (inc VAT) |
![]() | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Core™ i3-370M Processor | 640 GB | Steel Grey Metallic Light on display lid and matt black inside, both with textured pattern, black keyboard | 4,096 MB DDR3 RAM (1,066 MHz) | Intel® Graphics Media Accelerator HD | maximum life : up to 5h15min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price £ 399.00 (inc VAT) ![]() |
![]() | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Core™ i3-370M Processor | 640 GB | Luxe White with textured pattern, white keyboard | 4,096 MB DDR3 RAM (1,066 MHz) | Intel® Graphics Media Accelerator HD | maximum life : up to 5h15min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price £ 399.00 (inc VAT) ![]() |
![]() NEW | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Core™ i3-380M Processor | 320 GB | Black finish with textured pattern and black keyboard | 4,096 MB DDR3 RAM (1,066 MHz) | Intel® Graphics Media Accelerator HD | maximum life : up to 5h15min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price £ 399.00 (inc VAT) ![]() |
![]() NEW | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Pentium® processorB960 | 640 GB | Black finish with textured pattern and black keyboard | 6,144 (4,096 + 2,048) MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price £ 399.00 (inc VAT) |
![]() | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Celeron® ProcessorT3500 | 640 GB | Black finish with textured pattern and black keyboard | 4,096 (2,048 + 2,048) MB DDR3 RAM (800 MHz) | Mobile Intel® Graphics Media Accelerator 4500M | maximum life : up to 4h00min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price £ 399.99 (inc VAT) ![]() |
![]() | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Celeron® ProcessorT3500 | 320 GB | Black finish with textured pattern and black keyboard | 3,072 (2,048 + 1,024) MB DDR3 RAM (800 MHz) | Mobile Intel® Graphics Media Accelerator 4500M | maximum life : up to 4h00min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price £ 407.00 (inc VAT) ![]() |
![]() NEW | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Pentium® processorB960 | 320 GB | Black finish with textured pattern and black keyboard | 4,096 MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price £ 349.00 (exc VAT) |
![]() | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Core™ i3-380M Processor | 320 GB | Modena Red with textured pattern, black keyboard | 3,072 (2,048 + 1,024) MB DDR3 RAM (1,066 MHz) | Intel® Graphics Media Accelerator HD | maximum life : up to 5h15min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price £ 429.99 (inc VAT) ![]() |
![]() | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Pentium® processorB950 | 320 GB | Black finish with textured pattern and black keyboard | 4,096 MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price £ 359.00 (exc VAT) ![]() |
![]() NEW | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | 2nd generationIntel® Core™ i3-2350M Processor | 500 GB | Black finish with textured pattern and black keyboard | 4,096 MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics 3000 | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price £ 439.00 (inc VAT) |
![]() | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Core™ i3-380M Processor | 500 GB | Black finish with textured pattern and black keyboard | 4,096 MB DDR3 RAM (1,066 MHz) | Intel® Graphics Media Accelerator HD | maximum life : up to 5h15min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price £ 439.99 (inc VAT) ![]() |
![]() | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Core™ i3-2310M Processor | 640 GB | Black finish with textured pattern and black keyboard | 6,144 (4,096 + 2,048) MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics 3000 | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price £ 449.00 (inc VAT) ![]() |
![]() | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Core™ i3-370M Processor | 750 GB | Black finish with textured pattern and black keyboard | 6,144 (4,096 + 2,048) MB DDR3 RAM (1,066 MHz) | Intel® Graphics Media Accelerator HD | maximum life : up to 5h15min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price £ 449.00 (inc VAT) ![]() |
![]() NEW | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | Intel® Pentium® processorB960 | 640 GB | Black finish with textured pattern and black keyboard | 6,144 (4,096 + 2,048) MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price £ 379.00 (exc VAT) |
![]() NEW | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) | 2nd generationIntel® Core™ i5-2450M Processor | 750 GB | Black finish with textured pattern and black keyboard | 6,144 (4,096 + 2,048) MB DDR3 RAM (1,333 MHz) | Intel® HD Graphics 3000 | maximum life : up to 6h30min (Mobile Mark™ 2007) | weight : starting at 2.54 kg W x D x H : 380.5 x 254.0 x 28.0 (front) / 35.6 (rear) mm | Price £ 489.00 (inc VAT) |
This entry was posted on 21:21
You can follow any responses to this entry through
the RSS 2.0 feed.
You can leave a response,
or trackback from your own site.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment